Taichung Four Lottery Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
19 October 2024 Saturday 1022 4711 6070 9587
18 October 2024 Friday 1021 7047 6380 2451
17 October 2024 Thursday 1020 3370 6438 4504
16 October 2024 Wednesday 1019 6988 8965 1616
15 October 2024 Tuesday 1018 7810 5098 1289
14 October 2024 Monday 1017 6115 6677 7581
13 October 2024 Sunday 1016 2111 9402 1374
12 October 2024 Saturday 1015 5690 6339 8835
11 October 2024 Friday 1014 4106 1640 8713
10 October 2024 Thursday 1013 1010 9340 6129
09 October 2024 Wednesday 1012 8837 2116 9267
08 October 2024 Tuesday 1011 1810 5762 8184
07 October 2024 Monday 1010 1066 7574 8266
06 October 2024 Sunday 1009 5680 9796 4154
05 October 2024 Saturday 1008 1266 4087 5537
04 October 2024 Friday 1007 6413 5555 1839
BANGKOK WEATHER