Taichung Four Lottery Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
26 May 2023 Friday 510 6736 1869 9370
25 May 2023 Thursday 509 3953 6431 6221
24 May 2023 Wednesday 508 5921 9601 7276
23 May 2023 Tuesday 507 4583 5714 3684
22 May 2023 Monday 506 1989 2137 1775
21 May 2023 Sunday 505 1362 5233 7618
20 May 2023 Saturday 504 4048 3973 7999
19 May 2023 Friday 503 8725 5061 4040
18 May 2023 Thursday 502 3850 1466 2743
17 May 2023 Wednesday 501 9127 5508 3743
16 May 2023 Tuesday 500 1141 7154 1635
15 May 2023 Monday 499 8093 7074 6825
14 May 2023 Sunday 498 8469 5473 2754
13 May 2023 Saturday 497 0040 9102 4377
12 May 2023 Friday 496 9365 1109 9187
11 May 2023 Thursday 495 3731 7907 8728
BANGKOK WEATHER