Taichung Four Lottery Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
24 April 2023 Monday 478 3416 1546 4268
23 April 2023 Sunday 477 3725 8052 9749
22 April 2023 Saturday 476 5869 4377 7327
21 April 2023 Friday 475 9907 1314 8132
20 April 2023 Thursday 474 1556 4616 3118
19 April 2023 Wednesday 473 9813 5055 2135
18 April 2023 Tuesday 472 2916 6974 4002
17 April 2023 Monday 471 8178 9772 5198
16 April 2023 Sunday 470 5801 8810 1433
15 April 2023 Saturday 469 4332 2561 1971
14 April 2023 Friday 468 8114 5544 7523
13 April 2023 Thursday 467 1256 2694 4592
12 April 2023 Wednesday 466 2270 4408 5106
11 April 2023 Tuesday 465 7146 1845 1955
10 April 2023 Monday 464 4833 9897 1386
09 April 2023 Sunday 463 1627 5889 8511
BANGKOK WEATHER