Taichung Four Lottery Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
25 April 2026 Saturday 1574 7160 8561 9675
24 April 2026 Friday 1573 9890 9177 4156
23 April 2026 Thursday 1572 2534 9299 4146
22 April 2026 Wednesday 1571 9136 4067 3086
21 April 2026 Tuesday 1570 4061 1662 6899
20 April 2026 Monday 1569 4254 4090 9679
19 April 2026 Sunday 1568 4086 3335 6367
18 April 2026 Saturday 1567 9883 7987 4674
17 April 2026 Friday 1566 7343 6860 1920
16 April 2026 Thursday 1565 2405 4426 6011
15 April 2026 Wednesday 1564 8327 6955 6247
14 April 2026 Tuesday 1563 4215 6513 8722
13 April 2026 Monday 1562 5278 7278 3541
12 April 2026 Sunday 1561 4453 2689 6449
11 April 2026 Saturday 1560 4196 6602 2427
10 April 2026 Friday 1559 7980 9108 1961
BANGKOK WEATHER