Taichung Four Lottery Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
08 April 2023 Saturday 462 7830 7860 6396
07 April 2023 Friday 461 4759 2608 7600
06 April 2023 Thursday 460 1382 9979 5133
05 April 2023 Wednesday 459 2978 2953 6786
04 April 2023 Tuesday 458 5175 7691 3671
03 April 2023 Monday 457 7011 4293 3369
02 April 2023 Sunday 456 1026 7867 5731
01 April 2023 Saturday 455 5732 2942 8169
31 March 2023 Friday 454 9822 5425 7135
30 March 2023 Thursday 453 9127 1001 5644
29 March 2023 Wednesday 452 8835 1324 9080
28 March 2023 Tuesday 451 5604 3550 4647
27 March 2023 Monday 450 7509 6362 9947
26 March 2023 Sunday 449 3006 3073 6685
25 March 2023 Saturday 448 2713 7943 5381
24 March 2023 Friday 447 9361 5771 5500
BANGKOK WEATHER