Taichung Four Lottery Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
25 June 2022 Saturday 176 9837 5924 1319
24 June 2022 Friday 175 2760 7373 2109
23 June 2022 Thursday 174 9208 3010 7196
22 June 2022 Wednesday 173 0615 9358 1241
21 June 2022 Tuesday 172 8216 1645 3156
20 June 2022 Monday 171 3292 9328 9439
19 June 2022 Sunday 170 9372 5853 4823
18 June 2022 Saturday 169 0993 2279 3755
17 June 2022 Friday 168 6325 4799 8862
16 June 2022 Thursday 167 6823 9676 8353
15 June 2022 Wednesday 166 9401 1110 9842
14 June 2022 Tuesday 165 9400 9771 2097
13 June 2022 Monday 164 6988 2843 5272
12 June 2022 Sunday 163 2781 0743 2894
11 June 2022 Saturday 162 4404 3453 3845
10 June 2022 Friday 161 6774 6953 1755
BANGKOK WEATHER