Taichung Four Lottery Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
11 April 2022 Monday 101 2414 7112 3750
10 April 2022 Sunday 100 9511 2045 2523
09 April 2022 Saturday 99 0129 6511 4850
08 April 2022 Friday 98 6349 7586 7658
07 April 2022 Thursday 97 0047 2930 4262
06 April 2022 Wednesday 96 1234 5023 5690
05 April 2022 Tuesday 95 3225 5692 9824
04 April 2022 Monday 94 1895 5808 7196
03 April 2022 Sunday 93 4060 5697 8580
02 April 2022 Saturday 92 7614 4071 5695
01 April 2022 Friday 91 2315 6412 3189
31 March 2022 Thursday 90 5318 1417 6920
30 March 2022 Wednesday 89 0728 7966 8236
29 March 2022 Tuesday 88 7971 1029 8381
28 March 2022 Monday 87 3200 6057 1174
27 March 2022 Sunday 86 1201 8235 9578
BANGKOK WEATHER