Taichung Four Lottery Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
02 April 2022 Saturday 92 7614 4071 5695
01 April 2022 Friday 91 2315 6412 3189
31 March 2022 Thursday 90 5318 1417 6920
30 March 2022 Wednesday 89 0728 7966 8236
29 March 2022 Tuesday 88 7971 1029 8381
28 March 2022 Monday 87 3200 6057 1174
27 March 2022 Sunday 86 1201 8235 9578
26 March 2022 Saturday 85 4607 3536 5963
25 March 2022 Friday 84 6817 8980 5867
24 March 2022 Thursday 83 1311 3356 6278
23 March 2022 Wednesday 82 0598 0579 4358
22 March 2022 Tuesday 81 9857 8174 5736
21 March 2022 Monday 80 6495 1547 8577
20 March 2022 Sunday 79 1632 1118 0043
19 March 2022 Saturday 78 9940 5179 4337
18 March 2022 Friday 77 4141 1775 8467
BANGKOK WEATHER