Taichung Four Lottery Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
13 January 2022 Thursday 13 8059 6886 4705
12 January 2022 Wednesday 12 7234 4809 6141
11 January 2022 Tuesday 11 8362 0742 2913
10 January 2022 Monday 10 9336 9813 5964
09 January 2022 Sunday 9 1907 3197 7208
08 January 2022 Saturday 8 9753 7480 7738
07 January 2022 Friday 7 8375 2028 9830
06 January 2022 Thursday 6 1399 1988 4882
05 January 2022 Wednesday 5 8690 6448 8989
04 January 2022 Tuesday 4 1657 1733 7203
03 January 2022 Monday 3 3718 2247 7926
02 January 2022 Sunday 2 2338 6511 1165
01 January 2022 Saturday 1 1986 3062 3099
BANGKOK WEATHER