Taichung Four Lottery Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
05 February 2022 Saturday 36 4191 4947 1434
04 February 2022 Friday 35 8941 6929 0229
03 February 2022 Thursday 34 1152 6243 5207
02 February 2022 Wednesday 33 0696 0699 0130
01 February 2022 Tuesday 32 3967 9189 0371
31 January 2022 Monday 31 8167 4967 1546
30 January 2022 Sunday 30 7987 2800 4217
29 January 2022 Saturday 29 7385 0671 4903
28 January 2022 Friday 28 9279 5084 1615
27 January 2022 Thursday 27 2971 1015 7791
26 January 2022 Wednesday 26 0976 1019 0335
25 January 2022 Tuesday 25 1632 1506 1455
24 January 2022 Monday 24 7569 6665 1043
23 January 2022 Sunday 23 1114 9585 9427
22 January 2022 Saturday 22 9843 5562 2937
21 January 2022 Friday 21 0159 5213 7282
BANGKOK WEATHER