Taichung Four Lottery Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
11 March 2022 Friday 70 5776 3672 8430
10 March 2022 Thursday 69 9104 4689 9189
09 March 2022 Wednesday 68 0752 6419 5233
08 March 2022 Tuesday 67 5136 6350 4574
07 March 2022 Monday 66 3262 3703 6747
06 March 2022 Sunday 65 7654 2245 6423
05 March 2022 Saturday 64 6300 1257 1077
04 March 2022 Friday 63 3468 6646 9399
03 March 2022 Thursday 62 6255 7324 8232
02 March 2022 Wednesday 61 4097 6410 3475
01 March 2022 Tuesday 60 4206 4848 0374
28 February 2022 Monday 59 9046 6377 7033
27 February 2022 Sunday 58 4493 1422 8506
26 February 2022 Saturday 57 6056 8255 8391
25 February 2022 Friday 56 1685 4223 8065
24 February 2022 Thursday 55 0291 9260 8086
BANGKOK WEATHER